Dakota Ultrasonic Flaw Detector
Model: DFX 8 Dakota
DFX-8 Series The DFX-8 Series Flaw Detector & Thickness Gauge (Combined)
Description
Flaw Detector:
▶ Sizing Toolkits: DAC, AWS, TCG, DGS.
▶ Exceptional visibility in sunlight (Blanview) transmissive color QVGA display (320×240 pixels).
▶ P.R.F. – 8 Hz to 2 kHz, adjustable.
▶ Screen Refresh Rate: 60 Hz.
▶ Detection: Z-Cross, Flank & Peak.
Thickness Gauge:
▶ Automatic: probe zero, probe recognition, and Temperature compensation.
▶ Measurement: Variety of modes to address a number of applications.
▶ Large data storage with multiple formats: Alpha numeric grid and sequential w/auto identifier.
▶ Li-Ion pack up to 18 hrs, emergency backup 6 AA cells up to 12 hrs.
▶ Windows PC interface software included.
▶ 2 year warranty.
Specifications:
General Size: 8.5W x 6.5H x 2.5D in (216 x 165 x 70mm). Weight: 4.5 lbs (2.04 kgs), with batteries. | TRIG: Trigonometric display of beam path, depth, surface distance, and curved surface correction. Used with angle beam transducers. | Thickness Gauge Features Measurement Modes (Dual Element): |
Case: Extruded aluminum body with nickel plated aluminum end caps (gasket sealed). | DAC: Up to 8 points may be entered and used to digitally draw a DAC curve. Reference -2, -6, -10, (-6/-12), (-6/-14), (-2/-6/-10) dB. Amplitude displayed in %DAC, dB, or %FSH. | Pulse-Echo Mode (P-E) – (Pit & Flaw Detection) measures from 0.025 in to 100 ft. (0.63mm to 3048 cm). |
Display: Blanview sunlight readable QVGA TFT color display (320 x 240 pixels). Viewable area 4.54 x 3.40 in (115.2 x 86.4 mm), or 5.7 in (144.78 mm) diagonal. 16 color pallet | AWS: Automatic defect sizing in accordance with AWS D1.1 structural welding code. | Pulse-Echo Coating Mode (PECT) – (Material, Coating, Pit & Flaw Detection): Material: 0.025 in to 100 ft. (0.63mm to 3048 cm). Coating: 0.001 to 0.100 inches (0.01 to 2.54 millimeters). |
Operating Temperature: 14 to 140F (-10C to 60C) | AVG/DGS: Automatic defect sizing using probe data. Stores up to 64 custom setups. | Pulse-Echo Temp Comp Mode (PETP) – (Pit & Flaw Detection) Auto temperature compensation -measures from 0.025 in to 100 ft. (0.63 mm to 3048 cm). |
Environmental: Meets IP65 requirements | TCG: Time corrected gain. 50 dB dynamic range, 20 dB per microsecond, up to 8 points for curve definition. Measurement | Echo-Echo Mode (E-E) – (Thru Paint & Coatings) measures from 0.050 to 4.0 inches (1.27 to 102 millimeters). Will vary based on coating. Echo-Echo Verify (E-EV) – (Thru Paint & Coatings) measures from 0.050 to 1.0 inches (1.27 to 25.4 millimeters). Will vary based on coating. |
Power Source Lithium-Ion Pack: 10.8v, 2-amp hrs, typical operation 18hrs. | Mode: Pulse-Echo (P-E) measures from 0.025 in to 100 ft. (0.63mm to 3048 cm). Auto-Cal: Provides automatic calibration with two reference points. Detection Modes: Zero Crossing, Flank and Peak. | Coating Only Mode (CT) – (Coating Thickness) Measures from 0.0005 to 0.100 inches (0.0127 to 2.54 millimeters). Range will vary +/- depending on the coating |
Battery Backup: Emergency battery backup. Six 1.5V alkaline, 1.2V AA Nicad cells, 1.2V AA NI-MH, or other other equivalent power source. Battery life (continuous use): Alkaline (12 hrs), Nicad (5hrs), and NI-MH (12hrs), with default settings | Test Range: 0 to 0.076in (1.93mm) minimum, to 1200in (30,480mm) maximum at steel velocity. Continuously variable | Certification Thickness Gauge: Factory calibration traceable to NIST & MIL-STD-45662A. |
Connections USB: Direct USB 1.1 PC connectivity. | Probe Types: Single Contact, Dual, Delay, and Angle . Units: English (in), Metric (mm), or Time (µs). | Flaw Detector: EN12668-1 compliant. |
Power Connector: 12v @ 2amps, adapter 100-240 VAC, .7 Amps, 50-60 Hz | Velocity: 0.0100 to .6300 in/µs (256–16,000 m/s) | Warranty 2 year limited |
Automatic Calibration: Longitudinal (straight), or Shear (angle) Flaw Detector Features |